UBER pricing | UberX | UberXL |
---|---|---|
Base fare | 0.95 $ | 1.25 $ |
Booking fee | 3 $ | 3.15 $ |
Cost per min | 0.15 $ | 0.25 $ |
Cost per mile | 0.84 $ | 1.26 $ |
Min. charge | 7 $ | 9.15 $ |
Cancel. fee | 5 $ | 5 $ |
Phone Number | Taxi service | |
7 City Limousines LLC | ||
A A Cab | ||
A Als Taxi | ||
A Beach Taxi | ||
AA Cab LLC | ||
Access Limousine | ||
Al Taxi Auto Repair | ||
Al's Taxi | ||
Al's Taxi & Auto Repair | ||
Al's Taxi LLC | ||
All City Cab Co. Inc | ||
All City Cab Co. Inc | ||
All Occasion Limousine Service | ||
American Taxi & Viringia Beach | ||
Andy's Cab Company | ||
Andys Cab Company | ||
Atlantic Cab Company | ||
B & L Limos | ||
Beach Taxi | ||
Beach Taxi | ||
Black And White Cabs Of Virginia Beach, Inc. | ||
Black Top Taxi | ||
Blue & White Taxi Of Suffolk | ||
Blue Taxi Clothing Co | ||
Bold Limousines | ||
Cab Driver | ||
Cab Innovations | ||
Coastal Cab | ||
Coastal Limousines | ||
Dawson Creek Limousine | ||
Dawson Creek Limousine | ||
Diamond Taxi | ||
Duke's Cab Co | ||
East Coast Limosine | ||
East Coast Limousine Inc | ||
East Coast Limousine Service Inc | ||
East Coast Limousine Service Inc | ||
Eden Cab Company Inc | ||
High Life Limousine | ||
High Life Limousine | ||
Icon Limousine | ||
Jet-Set Limo Service | ||
King George Cabs | ||
Loco Limousine | ||
Lpr Limousines | ||
Marquis Limousine | ||
Oceanfront Limousine Service | ||
Oceanfront Limousine Service | ||
Premier Limousines Incorporated | ||
Racing Limos of Hampton Roads | ||
Racing Limos Of Hampton Roads | ||
ROADRUNNER TAXI | ||
Royal Treatment Limousine Service | ||
Sand Shark Limos, LLC | ||
SEVEN CITY LIMOUSINES | ||
Seven City Limousines LLC | ||
Southern Comfort Limousine | ||
Sunshine Taxi | ||
Tom's Limo Service | ||
Top Hat Limousines | ||
UNKS TAXI LLC | ||
Yellow Cab | ||
Yellow Cab Co | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Virginia Beach, VA, United States may differ.
Taxi Class | ||
---|---|---|
STANDARD | XL | |
Approx. examples | ||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
|
Price category | ||
Fairly Cheap | Fairly Expensive | |
Initial fee |
5.10 $ | 5.60 $ |
Cost per min |
0.20 $ | 0.30 $ |
Cost per mile |
1.10 $ | 1.60 $ |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.60 $ |
4 | 11.00 $ |
5 | 12.50 $ |
6 | 14.00 $ |
7 | 15.50 $ |
8 | 17.00 $ |
9 | 18.50 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 20.00 $ |
15 | 27.40 $ |
20 | 34.80 $ |
25 | 42.30 $ |
30 | 49.70 $ |
40 | 64.50 $ |
50 | 79.40 $ |
Calcuate a taxi fare in Virginia Beach
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo